Model NO.: BC-XS110
Brake Type: Disc Brake
Maximum Speed: <50 km/h
Certification: CE, EEC, EPA
Condition: New
Trademark: impetus
Specification: EPA
Origin: China
1) displacement: 110cc. 125cc2) transmission: chain drive
3) N.W. : 68kgs
4) EPA/CE approved
            Â
SPECIFICATION \ ITEM NO. | BC-XS110 |
Displacement | 107ml |
Size | 1530×900×1000mm |
Lubrication | combined force-feed and splash lubrication |
Front Tread | 730mm |
Rear Tread | 570mm |
Wheelbase | 640mm |
Net Weight | 68kg |
Ground Clearance | 70mm |
Engine Type | Single cylinder, water-cooled, 4 stroke |
Ignition | CDI |
Start mode | Electric start |
Front Wheel | 16×8-7 |
Rear Wheel | 16×8-7 |
Front Brake | drum brake |
Rear Brake | disk brake |
Transmission System | chain drive |
Compress Ratio | 9.1:1 |
Bore ×Stroke (mm) | 52.4×49.5 |
Head light | 12V35W |
Clutch | Automatic |
Front shock | hydraulic spring |
Rear shock | hydraulic spring |
Max Power Kw(r/min) | 4.7/8000kw/(r/min) |
Max torque | 5.5/6000N·m/(r/min) |
spark plug Model | A7RTC |
Fuel | 90# |
Turning degree(degree) | ±23 |
Min. Turning radius(mm) | 3500±300 |
Front and rear tyre air pressure(Kpa) | 69 |
Brake performance | ≤7m/30Km/h |
Max. vox db(A) | ≤115 |
parking performance(°) | ≤15 |
Initial Speed(S) | ≤30 |
Surpassing Performance(S) | ≤30 |
Breaking Stability | ≤2.5 |
Max Speed | 40(Km/h) |
Max Loading Capacity | 40KG |
Tank Capacity | 3.4L |
Carton Size | 1325mmx765mmx610mm |
Container Quantity | 108pcs/40'HQ |
Tamper Proof Labels,Hologram Printing,Hologram Stickers
Image Laser Technology Co., Ltd. , http://www.szsecuritylabel.com