Original title: The results of the new round of child safety seat evaluation results, only 17 models of 17 brands are awarded
On December 28th, the second batch of C-NCAP vehicle restraint system evaluation results of China Automotive Research Institute was released in Tianjin. This batch of tests contains 30 evaluation results of 17 domestic and international safety seat brands, 28 of which are “not recommended†or “generalâ€. Only Ganen/Grateful GE-S children's safety seat is superior.
Child restraint system (CRS) evaluation results (second batch in 2016) | |||||
Child seat brand | Product number | a fixed way | Group | Total Score | Rating |
Ruiyi | KS-13 | seat belt | For young children | 11.37 | Not recommended |
Schoolchildren | 21.02 | general | |||
Xuan Ze | ABL-667(MXZ-ED) | seat belt | For young children | 16.78 | Not recommended |
Schoolchildren | 23.82 | general | |||
Besbet/bethbet | CS13N Noah's Ark | seat belt | For young children | 21.97 | general |
Schoolchildren | 24.20 | general | |||
KIDDY/Chitty | Guardianfix Pro 2 | seat belt | For young children | 27.21 | general |
School car | 26.91 | general | |||
Zazababy | Za-2050 | seat belt | Baby | 18.81 | Not recommended |
Abyy/Abe | AB720 | Baby | 11.75 | Not recommended | |
Bao Tongan | BAT-SF686 (BTA-SF686) | seat belt | Baby | 10.91 | Not recommended |
For young children | 10.30 | Not recommended | |||
Goodbaby / good boy | CS300 | seat belt | Baby | 22.38 | general |
For young children | 20.57 | general | |||
WELLDON/Wilton | BS07-TT | ISOFIX | For young children | 22.40 | general |
seat belt | seat belt | 30.81 | good | ||
Bao Xuan | W1123 | seat belt | For young children | 12.63 | Not recommended |
Enning | EN-01 | seat belt | For young children | 11.02 | Not recommended |
Schoolchildren | 16.94 | Not recommended | |||
Kiuimi / Kaiyoumi | Q05 | seat belt | For young children | 20.31 | general |
Schoolchildren | 20.48 | general | |||
Road | Road Bear Air C | ISOFIX | For young children | 26.53 | general |
seat belt | For young children | 21.67 | general | ||
Schoolchildren | 28.77 | general | |||
GRAC/Gray | 8L399MRRN (Yue Travel Series) | seat belt | Baby | 22.48 | general |
For young children | 21.02 | general | |||
Ganen/Grateful | GE-S | ISOFIX | For young children | 37.80 | excellent |
CONCORD | Transformer X-Bag (Transformers Series) | seat belt | Schoolchildren | 27.45 | general |
Britax | Kaidi Growth II | seat belt | Schoolchildren | 22.48 | general |
The evaluation project includes the use of convenient performance and collision safety performance, with a total score of 40 points. Thanks to the GE-S child safety seat, the total score of 37.8 was awarded this excellent evaluation. Among them, the collision safety score of 31.84, the ease of use score of 5.96, more than many domestic brands and foreign famous big names, became the only superior product in this evaluation.
Men Bag,Men'S Backpack,Man Purse,Mens Crossbody Bag
LIYONG BAG , https://www.hoyo-bags.com