National Ink Production Statistics for February 2007 (Tons)
Ink (tons)
February 1-2 months cumulative
Regional Output YoY Accumulated Cumulative Output Increased YoY Production Increase YoY
National 22539 -4.8 52485 12.7
Beijing 253 28.8 564 -23.7
Tianjin 3687 18.8 8040 27.2
Hebei 41 -48 92 -6.9
Shanxi 1677 3.1 3910 20
Inner Mongolia 0 0 0 0
Liaoning 138 14 279 8.6
Jilin 0 0 0 0
Heilongjiang 0 0 0 0
Shanghai 3191 8.3 8251 29.8
Jiangsu 669 -14 1942 10.6
Zhejiang 3604 1.6 8230 16.4
Anhui 452 29.4 1070 24.4
Fujian 214 275.4 397 260.9
Jiangxi 6 -40 17 -15
Shandong 150 -2.7 268 -17.3
Henan 437 59.2 1134 46.8
Hubei 25 -55.4 95 -11.2
Hunan 34 46.6 82 -77
Guangdong 7210 -23.5 16648 -1.2
Guangxi 0 0 0 0
Hainan 0 0 0 0
Chongqing 113 61.4 113 -19.3
Sichuan 6 -59 15 -55.3
Guizhou 0 0 0 0
Yunnan 598 -7 1196 13.6
Tibet 0 0 0 0
Shaanxi 33 -15.6 142 82.1
Gansu 0 0 0 0
Qinghai 0 0 0 0
Ningxia 0 0 0 0
Xinjiang 0 0 0 0
Reprinted from: China Petroleum and Chemical Association
L Shaped Desk Corner Computer Standing Desk for Home Office
This L-shaped standing desk offers a sleek modern design crafted with durable steel .Made of a large desktop in 3 pieces, the desk can help expand the space effectively and complement any room even for a small room. Safety round corner design with Height Adjustable Desk.
Anti-collision feature. Our 2 stages corner L Shaped Standing Desk legs have strong steel design, quiet operation and precise movement.Personalized Ergonomic Desk. Use the remote to program up to 4 memory positions. 2 stage height corner desk frames allow comfortable stand up work even for tall people
L Shaped Standing Desk,Adjustable L Shape Manager Desk,L Shaped Office Standing Desk,L Shaped Corner Desk
CHEX Electric Standing Desk , https://www.qxhdesk.com